Brief :
the work of scientific dumpsite land reclamation through
Submission Date
Contract Date
Contract Value
Refer Document
Tender Value
Result Stage
COMPANY NAME | RATES | RANK |
---|---|---|
bhumi green energy | ₹1.00Lac | L1 |
saurashtra enviro projects private limited | ₹1.00Lac | L1 |
bio mining india private limited | ₹1.00Lac | L1 |
greentech environ management private limited | ₹1.00Lac | L1 |
Bidder name | Participated tender | Awarded tenders |
---|---|---|
bhumi green energy | ₹10.00Cr|100 | ₹10.00Cr|100 |
saurashtra enviro projects private limited | ₹10.00Cr|100 | ₹10.00Cr|100 |
bio mining india private limited | ₹10.00Cr|100 | ₹10.00Cr|100 |
greentech environ management private limited | ₹10.00Cr|100 | ₹10.00Cr|100 |
A unit of I-sourcing Technologies Pvt. Ltd.
Tender247.com is India's #1 Tender Portal which provides Tenders, Tender Results Information, Competitor Analytic Reports, Bid Management services. The portal provides a platform for finding Joint Venture or Consortium Partner and also provides bid consultancy and other relevant services to help contractors in winning tenders.